Àáðèñ
  ã. Ìîñêâà, Ìîæàéñêèé ïåð. ä.3    Êîíòàêòíûå òåë./ôàêñ: (499)249-9022, 249-9023   e-mail: info@abris.info skype wwwabris
Ãëàâíàÿ
Î êîìïàíèè
Ïðàéñ-ëèñò
Ïîèñê òîâàðà
Îáðàòíàÿ ñâÿçü
Ñïîñîáû îïëàòû
Äîñòàâêà

556444706

f+ 60STB15 - 21000 ðóá
f+ 60STB15
êóïèòü

OKI B731dnw - 60000 ðóá
OKI B731dnw
êóïèòü

OKI C650dn - 149988 ðóá
OKI C650dn
êóïèòü

OKI C824n - $1122
OKI C824n
êóïèòü

OKI C834dnw - $1539
OKI C834dnw
êóïèòü

OKI C844dnw - $1971
OKI C844dnw
êóïèòü

OKI MC853dn - 259000 ðóá
OKI MC853dn
êóïèòü

 
Ïðàéñ-ëèñò Ñêà÷àòü ïðàéñ: Excel -   ZIP -

Ãëàâíàÿ > Ïðàéñ-ëèñò > Çàï÷àñòè Canon (÷àñòü 4) Ïîëíûé ïðàéñ - ñêà÷àé àðõèâ!    âàøà êîðçèíà ïóñòà
Íàèìåíîâàíèå   îïò ðîçí
CASSETTE ASSEMBLY (FM1-B237-000000) 14 464ð. 15 187ð.
CASSETTE ASSEMBLY (FM1-B242-000000) 14 464ð. 15 187ð.
CASSETTE ASSEMBLY (FM1-B242-010000) 14 464ð. 15 187ð.
WASTE TONER FEED DRIVE ÏÐÈÂÎÄ ÊÎÍÒ ÎÒÐÀÁÎÒ ÒÎÍÅÐ (FM1-B245-000000) 11 203ð. 11 764ð.
WASTE TONER FEED DRIVE (FM1-B245-010000) 11 203ð. 11 764ð.
BOTTLE DRIVE ASSEMBLY, (FM1-B249-000000) 16 933ð. 17 780ð.
BOTTLE DRIVE ASSEMBLY, (FM1-B249-010000) 16 933ð. 17 780ð.
BOTTLE DRIVE ASSY Y,M ïðèâîä óçëà ïîäà÷è òîíåðà (FM1-B249-020000) 17 639ð. 18 521ð.
BOTTLE DRIVE ASSE ïðèâîä êîíòåéíåðà òîíåðà (FM1-B249-030000) 17 639ð. 18 521ð.
BOTTLE DRIVE ASSEMBLY, ÏÐÈÂÎÄ Â ÑÁÎÐÅ (FM1-B255-000000) 16 856ð. 17 699ð.
BOTTLE DRIVE ASSEMBLY, (FM1-B255-010000) 16 856ð. 17 699ð.
BOTTLE DRIVE ASSEMBLY, ïðèâîä êîíòåéíåðà òîíåðà (FM1-B255-020000) 17 559ð. 18 437ð.
BOTTLE DRIVE ASSE ÏÐÈÂÎÄ ÊÎÍÒÅÉÍÅÐÀ ÒÎÍÅÐÀ (FM1-B255-030000) 17 559ð. 18 437ð.
FIXING DRIVE ASSEMBLY (FM1-B261-000000) 13 675ð. 14 359ð.
FIXING DRIVE MOTOR ASS (FM1-B263-000000) 11 269ð. 11 832ð.
DEVELOPING ASSEMBLY, Y ÓÇÅË ÏÐÎßÂÊÈ (FM1-B264-000000) 29 150ð. 30 316ð.
DEVELOPING ASSEMBLY, Y ÓÇÅË ÏÐÎßÂÊÈ (FM1-B264-010000) 58 380ð. 58 380ð.
DEVELOPING ASSEMBLY, Y óçåë ìàãíèòíîãî âàëà (FM1-B264-020000) 32 065ð. 33 348ð.
DEVELOPING ASSEMBLY, M ÓÇÅË ÏÐÎßÂÊÈ (FM1-B265-000000) 29 150ð. 30 316ð.
DEVELOPING ASSEMBLY, M ÓÇÅË ÏÐÎßÂÊÈ (FM1-B265-010000) 58 380ð. 58 380ð.
DEVELOPING ASSEMBLY, M ÓÇÅË ÏÐÎßÂÊÈ (FM1-B265-020000) 32 065ð. 33 348ð.
DEVELOPING ASSEMBLY,C ÓÇÅË ÏÐÎßÂÊÈ (FM1-B266-000000) 29 150ð. 30 316ð.
DEVELOPING ASSEMBLY, C ÓÇÅË ÏÐÎßÂÊÈ (FM1-B266-010000) 58 380ð. 58 380ð.
DEVELOPING ASSEMBLY,C óçåë ïðîÿâêè (FM1-B266-020000) 32 065ð. 33 348ð.
DEVELOPING ASSEMBLY, B ÓÇÅË ÏÐÎßÂÊÈ (FM1-B267-000000) 29 150ð. 30 316ð.
DEVELOPING ASSEMBLY,BK ÓÇÅË ÏÐÎßÂÊÈ (FM1-B267-010000) 29 150ð. 30 316ð.
DEVELOPING ASSEMBLY, B óçåë ïðîÿâëåíèÿ (FM1-B267-020000) 58 380ð. 58 380ð.
SECOND PAPER DELIVERY (FM1-B273-010000) 24 120ð. 25 326ð.
SECOND PAPER DELIVERY (FM1-B273-020000) 28 009ð. 29 130ð.
2ND/3RD DELIVERY DRIVE ÏÐÈÂÎÄ Â ÑÁÎÐÅ (FM1-B274-000000) 14 064ð. 14 768ð.
2ND/3RD DELIVERY DRIVE (FM1-B274-010000) 14 650ð. 15 383ð.
THIRD PAPER DELIVERY A ÍÀÏÐÀÂËßÞÙÀß ÏÎÄÀ×È ÁÓÌ (FM1-B275-000000) 16 167ð. 16 976ð.
THIRD PAPER DELIVERY A (FM1-B275-010000) 19 125ð. 20 081ð.
CASSETTE HEATERASSY (FM1-B278-000000) 10 589ð. 11 119ð.
CASSETTE HEATER ASSEMB (FM1-B278-010000) 10 589ð. 11 119ð.
FIXING ASSEMBLY ÓÇÅË ÔÈÊÑÀÖÈÈ (FM1-B291-010000) 31 646ð. 32 912ð.
MULTI FEED TRAY ASSEMB (FM1-B307-000000) 10 553ð. 11 081ð.
DEVELOPING SLEEVE UNIT ÊÀÐÊÀÑ ÓÇËÀ ÏÐÎßÂÊÈ (FM1-B309-000000) 10 850ð. 11 392ð.
MAIN DRIVE ASSEMBLY (FM1-B323-000000) 16 374ð. 17 193ð.
PAPER PICK-UP ASSEMBLY (FM1-B327-000000) 14 965ð. 15 714ð.
FIXING FILM ASSEMBLY ÒÅÐÌÎÓÇÅË ÓÇËÀ ÔÈÊÑÀÖÈÈ (FM1-B335-000000) 13 165ð. 13 823ð.
FIXING FILM ASSEMBLY ÓÇÅË ÇÀÊÐÅÏËÅÍÈß (FM1-B335-010000) 13 165ð. 13 823ð.
CONTROL PANEL ASSEMBLY ÏÀÍÅËÜ ÓÏÐÀÂËÅÍÈß Â ÑÁÎÐÅ (FM1-B336-000000) 10 405ð. 10 925ð.
CONTROL PANEL ASSEMBLY ïàíåëü óïðàâëåíèÿ â ñáîðå (FM1-B337-000000) 14 644ð. 15 376ð.
PAPER PICK-UP ASSEMBLY (FM1-B350-000000) 10 284ð. 10 798ð.
PAPER PICK-UP ÓÇÅË ÏÎÄÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B350-010000) 10 712ð. 11 248ð.
CASSETTE ASSEMBLY (FM1-B366-000000) 13 498ð. 14 173ð.
CASSETTE (FM1-B408-000000) 10 306ð. 10 822ð.
DOOR UNIT, LEFT (FM1-B433-000000) 12 728ð. 13 365ð.
DOOR UNIT, LEFT ÄÂÅÐÖÀ (FM1-B433-010000) 12 728ð. 13 365ð.
COPYBOARD GLASS UNIT ÑÒÅÊËÎ ÝÊÑÏÎÍÈÐÎÂÀÍÈß (FM1-B468-000000) 12 614ð. 13 245ð.
COPYBOARD GLASS UNIT (FM1-B469-000000) 15 831ð. 16 623ð.
CONTACT IMAGE SENSOR U ÓÇÅË ÊÎÍÒÀÊÒÍÎÃÎ ÄÀÒ×ÈÊÀ (FM1-B473-000000) 18 697ð. 19 632ð.
DUST STACK KIT (FM1-B488-000000) 198 289ð. 206 221ð.
CABLE, HEATER (FM1-B495-000000) 11 714ð. 12 300ð.
PAPER PICK-UP ASSEMBLY (FM1-B500-000000) 19 727ð. 20 713ð.
PAPER PICK-UP ÓÇÅË ÏÎÄÀ×È ÁÓÌÀÃÈ (FM1-B500-010000) 20 549ð. 21 576ð.
PAPER PICK-UP ASSEMBLY ÓÇÅË ÏÎÄÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B501-000000) 20 426ð. 21 448ð.
PAPER PICK-UP ASSEMBLY (FM1-B501-010000) 20 426ð. 21 448ð.
PAPER PICK-UP ASSEMBLY (FM1-B504-000000) 19 496ð. 20 471ð.
PAPER PICK-UP ASSEMBLY (FM1-B504-010000) 20 308ð. 21 324ð.
PAPER PICK-UP ASSEMBLY (FM1-B512-000000) 13 200ð. 13 860ð.
FIXING PAPER DELIVERY ÓÇÅË ÂÛÄÀ×È Â ÑÁÎÐÅ (FM1-B525-000000) 11 489ð. 12 064ð.
RIGHT INNER DOOR ASSEM (FM1-B553-000000) 12 870ð. 13 513ð.
HARD DISK DRIVE DRAWER (FM1-B584-000000) 27 156ð. 28 514ð.
ROLLER ASSEMBLY (FM1-B629-000000) 18 439ð. 19 360ð.
BLOCK, CUTTER ÏËÀÑÒÈÍÀ ÔÈÊÑÈÐÓÞÙÀß (FM1-B633-000000) 10 011ð. 10 511ð.
MULTI PAPER PICK-UP AS (FM1-B666-000000) 16 585ð. 17 414ð.
MULTI PAPER PICK-UP AS ÓÇÅË ÏÎÄÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B666-010000) 16 585ð. 17 414ð.
FIXING ASSEMBLY ÓÇÅË ÔÈÊÑÀÖÈÈ (FM1-B702-000000) 18 743ð. 19 681ð.
CONTROL PANEL ASSEMBLY (FM1-B714-000000) 39 465ð. 41 044ð.
PAPER PICK-UP ASSEMBLY ÓÇÅË ÏÎÄÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B727-010000) 16 259ð. 17 072ð.
SIZE DETECT UNIT ÓÇÅË ÎÏÐÅÄÅËÅÍÈß ÐÀÇÌÅÐÀ (FM1-B757-010000) 10 031ð. 10 533ð.
PAPER PICK-UP ASSEMBLY (FM1-B758-010000) 16 331ð. 17 148ð.
CASSETTE ASSEMBLY ËÎÒÎÊ Ä/ÁÓÌÀÃÈ (FM1-B764-000000) 14 464ð. 15 187ð.
PAPER PICK-UP ASSY ÓÇÅË ÏÎÄÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B779-000000) 12 891ð. 13 535ð.
PAPER PICK-UP ASSEMBLY ÓÇÅË ÇÀÕÂÀÒÀ ÁÓÌÀÃÈ (FM1-B779-010000) 12 891ð. 13 535ð.
COPYBOARD GLASS UNIT (FM1-B781-000000) 12 552ð. 13 180ð.
DRUM DRIVE ASSEMBLY, B (FM1-B788-020000) 14 104ð. 14 809ð.
DRUM DRIVE ASSEMBLY, B (FM1-B788-030000) 14 691ð. 15 426ð.
READER CONTROLLER PCB ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß ÑÊÀÍÅÐÎÌ (FM1-B814-000000) 14 856ð. 15 599ð.
READER CONNECTING PCB ÏËÀÒÀ ÑÎÏÐ߯ÅÍÈß (FM1-B815-000000) 12 880ð. 13 524ð.
ENGINE CONTROLLER PCB (FM1-B818-000000) 15 130ð. 15 886ð.
1 LINE PCB ASSEMBLY (FM1-B827-000000) 16 551ð. 17 379ð.
CPU PCB ASSEMBLY ÏËÀÒÀ ÏÐÎÖÅÑÑÎÐÀ (FM1-B842-000000) 13 443ð. 14 115ð.
SATA-FLASH PCB ASSE Ïëàòà ïàìÿòè (FM1-B854-000000) 21 544ð. 22 621ð.
VOICE GUIDANCE PCB ASS (FM1-B870-000000) 16 391ð. 17 210ð.
DIMM ASSEMBLY (FM1-B884-000000) 11 413ð. 11 983ð.
DIMM ASSEMBLY ÌÎÄÓËÜ ÏÀÌßÒÈ (FM1-B885-000000) 28 397ð. 29 532ð.
H.V.T PCB ASSEMBLY ÏËÀÒÀ ÂÛÑÎÊÎÂÎËÜÒÍÀß (FM1-B888-000000) 18 617ð. 19 548ð.
ENGINE CONTROLLER PCB ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-B918-000000) 15 716ð. 16 502ð.
CABLE, BREAKER (FM1-B941-000000) 11 118ð. 11 674ð.
MAIN CONTROLLER PCB AS ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-B951-010000) 17 025ð. 17 876ð.
MAIN CONTROLLER PCB AS ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-B952-000000) 22 337ð. 23 454ð.
MASTER PCB ASSEMBLY (FM1-B992-000000) 121 772ð. 126 643ð.
SLAVE PCB ASSEMBLY (FM1-B993-000000) 116 715ð. 121 384ð.
CUTTER PCB ASSEMBLY (FM1-B994-000000) 92 270ð. 95 960ð.
ENGINE CONTROLLER PCB (FM1-B997-000000) 13 511ð. 14 186ð.
HOPPER MOUNT ASS ÊÐÅÏËÅÍÈÅ (FM1-C001-010000) 74 482ð. 77 461ð.
HOPPER ASSEMBLY, COLOR ÓÇÅË ÏÎÄÀ×È ÒÎÍÅÐÀ (FM1-C002-010000) 21 097ð. 22 152ð.
HOPPER MOUNT ASSEM ÊÐÅÏËÅÍÈÅ (FM1-C003-010000) 74 482ð. 77 461ð.
HOPPER ASSY, COLOR ÓÇÅË ÏÎÄÀ×È ÒÎÍÅÐÀ (FM1-C004-010000) 21 097ð. 22 152ð.
POWER SUPPLY ASSEMBLY ÁËÎÊ ÏÈÒÀÍÈß (FM1-C093-000000) 42 086ð. 43 769ð.
POWER SUPPLY ASSEMBLY ÓÇÅË ÏÎÄÀ×È ÏÈÒÀÍÈß (FM1-C095-000000) 42 048ð. 43 730ð.
LIFTER DRIVE ASSEMBLY (FM1-C150-000000) 12 982ð. 13 631ð.
RIGHT DOOR ASSEMBLY, C (FM1-C155-000000) 12 015ð. 12 616ð.
PAPER PICK-UP ASSEMBLY (FM1-C185-000000) 96 429ð. 100 286ð.
REG. PRESSURE ASSEMBLY (FM1-C209-000000) 10 955ð. 11 502ð.
PAPER FEED ASSEMBLY (FM1-C225-000000) 65 164ð. 67 770ð.
PAPER FEED ASSEMBLY (FM1-C225-010000) 65 164ð. 67 770ð.
PAPER PICK-UP COVER AS (FM1-C226-000000) 23 868ð. 25 061ð.
PAPER PICK-UP COVER AS (FM1-C226-010000) 24 862ð. 26 105ð.
DOCUMENT TRAY ASS'Y (FM1-C227-000000) 14 666ð. 15 399ð.
CONTROL PANEL ASSY (FM1-C231-000000) 50 747ð. 52 777ð.
CONTROL PANEL ASSEMBLY ïàíåëü óïðàâëåíèÿ â ñáîðå (FM1-C231-010000) 48 717ð. 50 666ð.
CONTROL PANEL ASSEMBLY ÏÀÍÅËÜ ÓÏÐÀÂËÅÍÈß (FM1-C238-000000) 50 231ð. 52 241ð.
CONTROL PANEL ASSEMBLY ÏÀÍÅËÜ ÓÏÐÀÂËÅÍÈß (FM1-C238-010000) 50 231ð. 52 241ð.
COPYBOARD COVER ASSEMB (FM1-C253-000000) 36 502ð. 37 962ð.
MAIN CONTROLLER ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-C271-000000) 98 115ð. 102 040ð.
MAIN CONTROLLER PCB (FM1-C271-00R000) 98 117ð. 102 041ð.
MAIN CONTROLLER PCB ïëàòà îáðàáîòêè (FM1-C272-000000) 98 074ð. 101 997ð.
MAIN CONTROLLER PCB (FM1-C272-00R000) 98 074ð. 101 997ð.
POWER SUPPLY ASSEMBLY (FM1-C281-000000) 57 815ð. 60 128ð.
FIXING FILM ASSEMBLY ÒÅÐÌÎÓÇÅË ÓÇËÀ ÔÈÊÑÀÖÈÈ (FM1-C340-000000) 17 694ð. 18 578ð.
CONTROL PANEL ASSEMBLY ÏÀÍÅËÜ ÓÏÐÀÂËÅÍÈß (FM1-C351-000000) 15 572ð. 16 351ð.
CONTROL PANEL ASSEMBLY ÏÀÍÅËÜ ÓÏÐÀÂËÅÍÈß (FM1-C352-000000) 12 793ð. 13 432ð.
UPPER FEEDER ASSEMBLY (FM1-C358-000000) 60 381ð. 62 796ð.
UPPER FEEDER ASSEMB (FM1-C358-010000) 42 120ð. 43 804ð.
TRANCEIVER PCB ASSEMBL (FM1-C361-000000) 15 903ð. 16 699ð.
RAIL CROSSMEMBER ASS'Y (FM1-C384-000000) 10 071ð. 10 574ð.
RAIL CROSSMEMBER ASS'Y (FM1-C385-000000) 10 156ð. 10 663ð.
ENTRANCE GUIDE ASS'Y, (FM1-C409-000000) 11 014ð. 11 564ð.
ENTRANCE GUIDE ASS'Y, (FM1-C409-010000) 11 014ð. 11 564ð.
RETURN BELT UNIT ðåìåíü âîçâðàòà (FM1-C425-000000) 10 352ð. 10 870ð.
PADDLE DRIVE ASSEMBLY ÏÐÈÂÎÄ ÏÎÄÀ×È (FM1-C426-000000) 10 166ð. 10 674ð.
PADDLEDRIVEASSEMBL ÏÐÈÂÎÄ ÏÎÄÀ×È (FM1-C426-010000) 14 133ð. 14 840ð.
CLINCH ASSEMBLY (FM1-C429-000000) 17 673ð. 18 556ð.
HEIGHT TRAY MOTOR ASS' (FM1-C439-000000) 10 517ð. 11 043ð.
POWER CORD TERMINAL AS (FM1-C462-000000) 17 955ð. 18 853ð.
POWER CORD TERMINAL AS (FM1-C462-010000) 17 955ð. 18 853ð.
POWER CORD TERMINAL AS (FM1-C462-020000) 20 773ð. 21 812ð.
SOLENOID UNIT ÑÎËÅÍÎÈÄ (FM1-C508-000000) 10 005ð. 10 505ð.
DEVELOPING DRIVE ASS'Y (FM1-C640-000000) 21 485ð. 22 559ð.
TRANSFER CLEANER ÓÇÅË Î×ÈÑÒÊÈ (FM1-C653-010000) 21 934ð. 23 031ð.
TRANSFER GUIDE ASS'Y, (FM1-C664-000000) 14 105ð. 14 810ð.
LINK ARM UNIT (FM1-C680-000000) 37 764ð. 39 275ð.
ARM COVER ASS'Y, UPPER (FM1-C681-000000) 20 991ð. 22 041ð.
EXHAUST FAN COVER ASS' (FM1-C705-000000) 14 681ð. 15 415ð.
DC POWER SUPPLY Áëîê ïèòàíèÿ (FM1-C706-000000) 26 562ð. 27 890ð.
DC POWER SUPPLY ASSEMB ÁËÎÊ ÏÈÒÀÍÈß (FM1-C706-010000) 26 562ð. 27 890ð.
PRINTER COVER ASSEMBLY (FM1-C710-000000) 13 093ð. 13 748ð.
DC POWER SUPPLY ASS'Y, (FM1-C711-000000) 15 457ð. 16 230ð.
DEVELOPING ASS'Y Y ÓÇÅË ÏÐÎßÂÊÈ. ƨËÒÛÉ (FM1-C714-000000) 26 357ð. 27 675ð.
DEVELOPING ASSY, Y áëîê ôîð-èÿ èç.. æ¸ëòûé (FM1-C714-010000) 42 936ð. 42 936ð.
DEVELOPING ASS'Y M ÓÇÅË ÏÐÎßÂÊÈ. ÌÀÄÆÅÍÒÀ (FM1-C715-000000) 26 357ð. 27 675ð.
DEVELOPING ASSY, M áëîê ôîð-èÿ èç.. ìàëèíîâû (FM1-C715-010000) 42 936ð. 42 936ð.
DEVELOPING ASS'Y C ÓÇÅË ÏÐÎßÂÊÈ. ÖÈÀÍ (FM1-C716-000000) 26 357ð. 27 675ð.
DEVELOPING ASSY, C ÓÇÅË ÏÐÎßÂÊÈ (FM1-C716-010000) 42 936ð. 42 936ð.
DEVELOPING ASSY, BK ÓÇÅË ÏÐÎßÂÊÈ. רÐÍÛÉ (FM1-C717-000000) 22 303ð. 23 418ð.
DEVELOPING ASSY, BK ÓÇÅË ÏÐÎßÂÊÈ (FM1-C717-020000) 39 000ð. 39 000ð.
FIXING ASSEMBLY (FM1-C720-010000) 281 423ð. 292 679ð.
FIXING ASSEMBLY ÓÇÅË ÇÀÊÐÅÏËÅÍÈß (FM1-C720-020000) 274 999ð. 285 999ð.
UPPER BELT ASSY ÐÅÌÅÍÜ Â ÑÁÎÐÅ (FM1-C721-000000) 87 994ð. 91 513ð.
UPPER BELT ASSEMBLY (FM1-C721-00R000) 87 994ð. 91 513ð.
UPPER BELT ASSEMBLY Ðåìåíü (FM1-C721-010000) 87 994ð. 91 513ð.
LOWER BELT ASSEMBLY (FM1-C722-00R000) 52 666ð. 54 773ð.
LOWER BELT ASSY ÐÅÌÅÍÜ Â ÑÁÎÐÅ (FM1-C722-010000) 52 666ð. 54 773ð.
HOLDER UNIT, DRUM UNIT (FM1-C727-000000) 68 174ð. 70 901ð.
PROCESS ASSEMBLY (FM1-C727-010000) 68 174ð. 70 901ð.
DC CONTROLLER PCB ÏËÀÒÀ ÊÎÍÒÐÎËËÅÐÀ (FM1-C743-000000) 48 144ð. 50 069ð.
DC CONT PCB ASSY (FM1-C743-00R000) 48 144ð. 50 069ð.
POWER SUPPLY UNIT (FM1-C754-000000) 30 835ð. 32 068ð.
M.P. PICK UP MOUNT ASS (FM1-C756-000000) 14 898ð. 15 643ð.
DRIVER PCB ASSEMBLY ïëàòà ïðèâîäà (FM1-C801-000000) 95 718ð. 99 547ð.
DRIVER PCB ASSEMBLY (FM1-C801-00R000) 95 718ð. 99 547ð.
MOTOR, STEPPING, DC (FM1-C802-000000) 15 259ð. 16 022ð.
CABLE, INTERFACE (FM1-C803-000000) 29 825ð. 31 018ð.
CABLE, UPPER DRAWER (FM1-C812-000000) 16 199ð. 17 009ð.
CABLE, MIDDLE DRAWER (FM1-C813-000000) 13 278ð. 13 942ð.
CABLE, LOWER DRAWER (FM1-C814-000000) 12 840ð. 13 482ð.
CABLE, LOWER DRAWER (FM1-C814-010000) 10 097ð. 10 602ð.
HIGH VOLTAGE PCB ASSEM (FM1-C816-000000) 15 331ð. 16 098ð.
FAX PCB ASSEMBLY (FM1-C828-000000) 13 022ð. 13 673ð.
MAIN CONTROLLER PCB ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-C832-000000) 61 032ð. 63 474ð.
MAIN CONTROLLER PCB (FM1-C832-00R000) 61 032ð. 63 473ð.
MAIN CONTROLLER PCB ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-C833-000000) 61 032ð. 63 474ð.
MAIN CONTROLLER PCB (FM1-C833-00R000) 61 032ð. 63 473ð.
MAIN CONTROLLER PCB (FM1-C834-000000) 61 032ð. 63 474ð.
MAIN CONTROLLER PCB (FM1-C834-00R000) 50 453ð. 52 471ð.
MAIN CONTROLLER PCB ÏËÀÒÀ ÓÏÐÀÂËÅÍÈß (FM1-C836-000000) 51 080ð. 53 124ð.
MAIN CONTROLLER PCB (FM1-C836-00R000) 51 081ð. 53 125ð.
MAIN CONTROLLER PCB ïëàòà îáðàáîòêè (FM1-C837-000000) 51 080ð. 53 124ð.
MAIN CONT PCB AS (FM1-C837-00R000) 42 227ð. 43 916ð.
MAIN CONTROLLER PCB AS (FM1-C838-000000) 51 080ð. 53 124ð.
SATA-FLASH PCB ASSE ÏËÀÒÀ (FM1-C877-010000) 13 259ð. 13 922ð.
SATA SET (WITH ENCRYPT (FM1-C892-000000) 59 952ð. 62 350ð.
SATA PCB ASS'Y (ENCRYP (FM1-C893-000000) 39 068ð. 40 631ð.
SATA SET (WITH ENCRYPT (FM1-C894-000000) 63 791ð. 66 342ð.
SATA SET (WITHOUT ENCR (FM1-C895-000000) 34 072ð. 35 435ð.
SATA PCB ASSEMBLY (FM1-C896-000000) 12 976ð. 13 625ð.
SATA SET (WITHOUT ENCR (FM1-C897-000000) 42 715ð. 44 423ð.
SATA-FLASH PCB ASS ÏËÀÒÀ (FM1-C901-000000) 23 458ð. 24 631ð.
SSD ASSEMBLY (FM1-C902-000000) 51 901ð. 53 977ð.
SSD ASSEMBLY (FM1-C903-000000) 45 511ð. 47 332ð.
SWITCH CABLE UNIT, ENV (FM1-C948-000000) 13 292ð. 13 957ð.
H.V.T PCB ASSEMBLY áëîê âûñîêîâîëüòíûé (FM1-C951-000000) 13 220ð. 13 881ð.
1ST CORONA HIGH VOLTAG ÊÎÐÎÍÀÒÎÐ ÏÅÐÂ. ÏÅÐÅÍÎÑÀ (FM1-C965-000000) 25 908ð. 27 203ð.
1ST CORONA HIGH VOLTAG ÊÎÐÎÍÀÒÎÐ ÏÅÐÂ. ÏÅÐÅÍÎÑÀ (FM1-C966-000000) 13 743ð. 14 430ð.
DIMM ASSEMBLY (FM1-C968-000000) 11 413ð. 11 983ð.
DIMM ASSEMBLY ÌÎÓÄËÜ ÏÀÌßÒÈ (FM1-C969-000000) 11 413ð. 11 983ð.
INSERTER CONTROLLER PC (FM1-C972-000000) 46 519ð. 48 379ð.
CST. PEDESTAL CONT. PC (FM1-C983-000000) 14 325ð. 15 041ð.
1ST TRANSFER H.V. PCB (FM1-C996-000000) 11 177ð. 11 736ð.
PLATE, LIFTER (FM1-D039-000000) 11 295ð. 11 860ð.
PLATE, LIFTER (FM1-D039-010000) 11 295ð. 11 860ð.
STOCKER FAN ASSEMBLY (FM1-D041-000000) 104 196ð. 108 364ð.
PAPER FEED CENTER GUID (FM1-D048-000000) 12 840ð. 13 482ð.
UPPER DECK OUTER GUIDE (FM1-D100-000000) 24 774ð. 26 012ð.
PAPER PICK-UP ASSE (FM1-D111-000000) 134 303ð. 139 675ð.
FIXING ASS'Y ÓÇÅË ÔÈÊÑÀÖÈÈ (FM1-D112-000000) 13 591ð. 14 270ð.
PAPER FEEDER ASSEMBLY (FM1-D119-000000) 16 163ð. 16 971ð.
PANEL, PICK-UP RIGHT (FM1-D126-000000) 17 124ð. 17 981ð.
PANEL, REVERSE FRONT, (FM1-D128-000000) 28 185ð. 29 313ð.
HANDLE, LATCH (FM1-D133-000000) 13 017ð. 13 668ð.
HANDLE, LATCH (FM1-D134-000000) 12 584ð. 13 213ð.
REVERSE ENTRANCE GUIDE (FM1-D135-000000) 21 679ð. 22 763ð.
TRANCEIVER PCB ASSEMBL (FM1-D137-000000) 13 363ð. 14 031ð.
LEVER (FM1-D144-000000) 13 031ð. 13 682ð.
LASER SCANNER ASS ÑÊÀÍÅÐÍÛÉ ÁËÎÊ (FM1-D175-000000) 80 055ð. 83 257ð.
STAPLE UNIT ÑÒÅÏËÅÐ (FM1-D194-000000) 17 563ð. 18 441ð.
BASE, CUTTER (FM1-D206-000000) 48 444ð. 50 382ð.
BASE, CUTTER (FM1-D206-010000) 48 444ð. 50 382ð.
DUST STOPPER UNIT (FM1-D248-000000) 38 706ð. 40 254ð.
FIXING ASSEMBLY, 230V ÓÇÅË ÔÈÊÑÀÖÈÈ ÈÇÎÁÐÀÆÅÍÈß (FM1-D265-000000) 276 270ð. 287 320ð.
FIXING ASSEMBLY, 230V ÓÇÅË ÔÈÊÑÀÖÈÈ (FM1-D265-010000) 287 781ð. 299 292ð.
FIXING ASS,200V (FM1-D267-020000) 211 061ð. 219 503ð.
2ND/3RD DELIVERY DRIVE ÏÐÈÂÎÄ Â ÑÁÎÐÅ (FM1-D274-020000) 26 289ð. 27 603ð.
FIRST PAPER DELIVERY A ÓÇÅË ÂÛÂÎÄÀ ÁÓÌÀÃÈ (FM1-D274-030000) 26 882ð. 27 957ð.
FIRST PAPER DELIVE (FM1-D274-040000) 29 371ð. 30 546ð.
FIRST PAPER DELIVERY A (FM1-D275-010000) 26 163ð. 27 471ð.
FIRST PAPER óçåë âûâîäà áóìàãè (FM1-D275-020000) 26 753ð. 27 823ð.
FIRST PAPER DELIVERY A (FM1-D275-030000) 29 230ð. 30 400ð.
FIXING ASSEMBLY (FM1-D277-00R000) 33 003ð. 34 323ð.
FIXING ASSEMBLY, ÓÇÅË ÔÈÊÑÀÖÈÈ (FM1-D277-010000) 23 896ð. 25 091ð.
FIXING ASSEMBLY óçåë çàêðåïëåíèÿ â ñáîðå (FM1-D277-020000) 23 896ð. 25 091ð.
FIXING ASSEMBLY ÓÇÅË ÇÀÊÐÅÏËÅÍÈß (FM1-D277-030000) 46 620ð. 46 620ð.
FIXING ASSEMBLY, ÓÇÅË ÇÀÊÐÅÏËÅÍÈß (FM1-D277-040000) 26 285ð. 27 600ð.
FIXING FILM ASSY ÒÅÐÌÎÓÇÅË ÓÇËÀ ÔÈÊÑÀÖÈÈ (FM1-D281-000000) 20 207ð. 21 217ð.
FIXING FILM ASSY (FM1-D281-00R000) 20 207ð. 21 217ð.
FIXING FILM ASSY óçåë ôèêñàöèè (FM1-D281-010000) 20 207ð. 21 217ð.
