Àáðèñ
  ã. Ìîñêâà, Ìîæàéñêèé ïåð. ä.3    Êîíòàêòíûå òåë./ôàêñ: (499)249-9022, 249-9023   e-mail: info@abris.info skype wwwabris
Ãëàâíàÿ
Î êîìïàíèè
Ïðàéñ-ëèñò
Ïîèñê òîâàðà
Îáðàòíàÿ ñâÿçü
Ñïîñîáû îïëàòû
Äîñòàâêà

556444706

f+ 60STB15 - 21000 ðóá
f+ 60STB15
êóïèòü

OKI B731dnw - 60000 ðóá
OKI B731dnw
êóïèòü

OKI C650dn - 149988 ðóá
OKI C650dn
êóïèòü

OKI C824n - $1122
OKI C824n
êóïèòü

OKI C834dnw - $1539
OKI C834dnw
êóïèòü

OKI C844dnw - $1971
OKI C844dnw
êóïèòü

OKI MC853dn - 259000 ðóá
OKI MC853dn
êóïèòü

 
Ïðàéñ-ëèñò Ñêà÷àòü ïðàéñ: Excel -   ZIP -

Ãëàâíàÿ > Ïðàéñ-ëèñò > Çàï÷àñòè Canon (÷àñòü 3) Ïîëíûé ïðàéñ - ñêà÷àé àðõèâ!    âàøà êîðçèíà ïóñòà
Íàèìåíîâàíèå   îïò ðîçí
DIE RAIL, ASS'Y (FC3-6921-000000) 14 641ð. 15 373ð.
STEERING MODULE SUB AS (FC3-6924-000000) 283 820ð. 295 173ð.
ROLLER ASS'Y,DRIVE,STE (FC3-6925-000000) 23 850ð. 25 043ð.
PANEL, DRIVE,STEERING (FC3-6928-000000) 13 106ð. 13 761ð.
PANEL WELDMENT,IDLER,S (FC3-6929-000000) 17 065ð. 17 919ð.
BRACKET, WELDMENT (FC3-6932-000000) 12 849ð. 13 492ð.
BRACKET, WELDMENT (FC3-6933-000000) 13 026ð. 13 678ð.
PANEL, ENTRANCE, LOWER (FC3-6936-000000) 15 717ð. 16 502ð.
PANEL, ENTRANCE, INNER (FC3-6937-000000) 10 784ð. 11 323ð.
BYPASS DIVERTER (FC3-6939-000000) 13 940ð. 14 637ð.
PANEL, EXIT, LOWER (FC3-6940-000000) 12 915ð. 13 561ð.
PANEL, EXIT, INNER (FC3-6941-000000) 11 308ð. 11 873ð.
PANEL ASS'Y, LOWER, EX (FC3-6942-000000) 19 587ð. 20 566ð.
STEPPER AND MOUNT ASS' (FC3-6943-000000) 43 777ð. 45 528ð.
MAIN CONTROLLER PCB (FC3-6944-000000) 100 930ð. 104 967ð.
DIE RACK (FC3-6945-000000) 20 578ð. 21 607ð.
CHIP TRAY SENSOR MOUNT (FC3-6947-000000) 10 453ð. 10 975ð.
GUIDE, ALIGNMENT SENSO (FC3-6957-000000) 13 017ð. 13 668ð.
SOLENOID ASS'Y ÑÎËÅÍÎÈÄ (FC3-6959-000000) 15 003ð. 15 754ð.
SHAFT, DIE LOCK (FC3-6960-000000) 10 662ð. 11 195ð.
FAN, EXHAUST (FC3-6967-000000) 14 241ð. 14 953ð.
DRIVER & BRACKET ASS'Y (FC3-6968-000000) 38 820ð. 40 372ð.
COVER, REAR, ASS'Y (FC3-6970-000000) 38 923ð. 40 480ð.
COVER, SIDE, UPSTREAM, (FC3-6971-000000) 28 711ð. 29 860ð.
COVER, SIDE, DOWNSTREA (FC3-6972-000000) 38 687ð. 40 235ð.
FRONT DOOR ASS'Y (FC3-6973-000000) 96 571ð. 100 434ð.
COVER, SIDE, DOWNSTREA (FC3-6974-000000) 26 968ð. 28 047ð.
DIE SET RECONGNITION P (FC3-6979-000000) 12 585ð. 13 214ð.
COVER ASS'Y, TOP (FC3-6982-000000) 77 565ð. 80 668ð.
CABLE, LATTICE (FC3-6984-000000) 19 473ð. 20 447ð.
BRACKET, TRANSCEIVER (FC3-6986-000000) 19 052ð. 20 004ð.
CABLE, POWER, STEPPER (FC3-7010-000000) 11 544ð. 12 121ð.
CABLE, COMS, INTERNAL, (FC3-7013-000000) 13 358ð. 14 025ð.
LCD, DISPLAY, (FC3-7028-000000) 21 046ð. 22 098ð.
CABLE, TRANSCEIVER (FC3-7037-000000) 11 099ð. 11 653ð.
DIVERTER SUB ASS'Y (FC3-7038-000000) 18 503ð. 19 429ð.
CHIP TRAY, ASS'Y (FC3-7040-000000) 24 673ð. 25 906ð.
BOARD, COMMUNICATION, (FC3-7045-000000) 20 911ð. 21 957ð.
POWER SUPPLY, 24V, MW (FC3-7047-000000) 101 210ð. 105 259ð.
PANEL, LCD MEMBRANE SW (FC3-7050-000000) 14 759ð. 15 497ð.
SOLENOID, BRACKET, DIV (FC3-7051-000000) 16 766ð. 17 604ð.
PULLEY, FLANGE, 62T, A (FC3-7055-000000) 24 609ð. 25 840ð.
PULLEY, FLANGE, 56T, A (FC3-7056-000000) 24 609ð. 25 840ð.
BELT, TIMING, 96 GROOV (FC3-7057-000000) 11 151ð. 11 708ð.
BELT, TIMING, 92 GROOV (FC3-7058-000000) 11 151ð. 11 708ð.
BRACKET ASS'Y, DOCKING (FC3-7059-000000) 12 940ð. 13 587ð.
SKEW SENSOR PCB ASS'Y (FC3-7060-000000) 20 911ð. 21 957ð.
ALIGNMENT SENSOR PCB A (FC3-7061-000000) 19 107ð. 20 063ð.
BACKGAGE SENSOR PCB AS (FC3-7062-000000) 13 214ð. 13 875ð.
EMITTER ASS'Y, COVER S (FC3-7063-000000) 10 987ð. 11 537ð.
ROLLER ASS'Y, IDLER, S (FC3-7069-000000) 12 696ð. 13 331ð.
HANDLE ASS'Y, UPPER BY (FC3-7076-000000) 10 042ð. 10 544ð.
MOTOR AND PULLEY, STEE (FC3-7079-000000) 24 647ð. 25 880ð.
MOTOR AND PULLEY, STEE (FC3-7080-000000) 59 209ð. 61 577ð.
MOTOR AND PULLEY, PUNC (FC3-7081-000000) 84 365ð. 87 740ð.
MOTOR AND PULLEY, PUNC (FC3-7082-000000) 84 365ð. 87 740ð.
ONE WAY CLUTCH SUB ASS (FC3-7083-000000) 13 498ð. 14 173ð.
ALIGNMENT CARRIAGE, SU (FC3-7084-000000) 114 136ð. 118 701ð.
PANEL, DRIVE, ENTRANCE (FC3-7085-000000) 61 674ð. 64 141ð.
PANEL WELDMENT, BYPASS (FC3-7086-000000) 68 758ð. 71 509ð.
PANEL WELDMENT,IDLER,E (FC3-7087-000000) 69 384ð. 72 159ð.
PANEL WELDMENT, IDLER, (FC3-7088-000000) 70 647ð. 73 473ð.
PANEL WELDMENT,IDLER,E (FC3-7089-000000) 35 405ð. 36 821ð.
PUNCH MODULE ASS'Y SHE (FC3-7090-000000) 145 852ð. 151 686ð.
PANEL WELDMENT, DRIVE, (FC3-7091-000000) 45 548ð. 47 370ð.
PANEL WELDMENT, BYPASS (FC3-7092-000000) 26 836ð. 28 178ð.
DIE RAIL, ASS'Y (FC3-7101-000000) 17 348ð. 18 215ð.
TRAY, PAPER DELIVERY (FC3-7107-000000) 17 243ð. 18 105ð.
COVER, FRONT (FC3-7108-000000) 14 594ð. 15 324ð.
COVER, DOOR (FC3-7109-000000) 14 650ð. 15 383ð.
COVER ASSEMBLY, UPPER (FC3-7110-000000) 23 268ð. 24 432ð.
STACKER ASS'Y, SUB (FC3-7111-000000) 17 483ð. 18 357ð.
PAPER SIDE END ALIGNME (FC3-7112-000000) 33 173ð. 34 500ð.
PAPER SIDE END ALIGNME (FC3-7113-000000) 24 554ð. 25 782ð.
GRIPPER ASSEMBLY (FC3-7114-000000) 74 888ð. 77 884ð.
COVER, REINFORCEMENT P (FC3-7115-000000) 24 234ð. 25 446ð.
BUFFER PASS ASS'Y, LOW (FC3-7116-000000) 52 214ð. 54 302ð.
BUFFER PASS ASS'Y, UPP (FC3-7117-000000) 18 048ð. 18 950ð.
DAMPER (FC3-7127-000000) 19 090ð. 20 044ð.
BELT (FC3-7140-000000) 18 330ð. 19 247ð.
LABEL (FC3-7143-000000) 12 970ð. 13 618ð.
LABEL (FC3-7144-000000) 10 662ð. 11 196ð.
SLAVE PULLEY ASS'Y (FC3-7146-000000) 41 192ð. 42 840ð.
GUIDE FRONT ASS'Y (FC3-7147-000000) 21 816ð. 22 907ð.
STEPPER MOTOR ASS'Y (FC3-7148-000000) 29 563ð. 30 746ð.
INFEED SECTION ASS'Y (FC3-7149-000000) 310 940ð. 323 377ð.
STEPPER MOTOR ASS'Y (FC3-7150-000000) 31 116ð. 32 361ð.
IDLE PULLEY ASS'Y (FC3-7151-000000) 11 900ð. 12 495ð.
IDLE TIMING PULLEY ASS (FC3-7152-000000) 12 900ð. 13 545ð.
STEPPER MOTOR ASS'Y (FC3-7153-000000) 29 563ð. 30 746ð.
GRIP ASS'Y (FC3-7155-000000) 10 144ð. 10 652ð.
LOWER GUIDE ASS'Y (FC3-7156-000000) 33 418ð. 34 754ð.
COVER, SENSOR A (FC3-7159-000000) 10 601ð. 11 131ð.
MOTOR ASS'Y (FC3-7161-000000) 116 669ð. 121 336ð.
REDUCER SHAFT ASS'Y, 2 (FC3-7162-000000) 14 085ð. 14 789ð.
HANDLE ASS'Y (FC3-7163-000000) 20 611ð. 21 642ð.
FULCRUM SHAFT ASS'Y (FC3-7164-000000) 11 247ð. 11 809ð.
TRIM SECTION ENTRANCE (FC3-7165-000000) 126 917ð. 131 994ð.
LOWER GUIDE ASS'Y (FC3-7166-000000) 27 167ð. 28 253ð.
FORE-EDGE TRIM UNIT AS (FC3-7167-000000) 498 940ð. 518 897ð.
UPPER KNIFE ASS'Y (FC3-7168-000000) 66 790ð. 69 461ð.
KNIFE STAY ASS'Y (FC3-7169-000000) 49 274ð. 51 245ð.
HANDLE BRACKET ASS'Y (FC3-7171-000000) 22 892ð. 24 036ð.
TABLE ASS'Y (FC3-7173-000000) 36 154ð. 37 600ð.
STEPPER MOTOR ASS'Y (FC3-7175-000000) 31 304ð. 32 556ð.
MOTOR ASS'Y (FC3-7176-000000) 32 175ð. 33 461ð.
MOTOR ASS'Y (FC3-7177-000000) 30 061ð. 31 263ð.
ROLLER BRACKET ASS'Y (FC3-7178-000000) 24 097ð. 25 302ð.
TRIM BOX SUPPORT GUIDE (FC3-7179-000000) 55 224ð. 57 433ð.
FRONT COVER ASS'Y (FC3-7183-000000) 83 324ð. 86 657ð.
TOP COVER ASS'Y (FC3-7185-000000) 122 174ð. 127 061ð.
TOP COVER ASS'Y (FC3-7185-010000) 122 174ð. 127 061ð.
MOTOR, DC (FC3-7186-000000) 210 033ð. 218 434ð.
REDUCER SHAFT ASS'Y, 1 (FC3-7187-000000) 12 900ð. 13 545ð.
DISPLAY, LCD (FC3-7205-000000) 14 656ð. 15 389ð.
SENSOR (FC3-7207-000000) 20 168ð. 21 176ð.
CABLE, RELAY (FC3-7208-000000) 104 046ð. 108 208ð.
CABLE, RELAY (FC3-7209-000000) 104 316ð. 108 488ð.
CABLE, STOPPER OPEN/CL (FC3-7211-000000) 13 390ð. 14 059ð.
CABLE, FAN (FC3-7212-000000) 13 382ð. 14 051ð.
CABLE, MAIN BUNDLE (FC3-7213-000000) 202 871ð. 210 986ð.
SENSOR (FC3-7214-000000) 13 135ð. 13 791ð.
CABLE, UPPER COVER SWI (FC3-7218-000000) 10 491ð. 11 015ð.
DISPLAY, LCD (FC3-7220-000000) 10 283ð. 10 797ð.
DISPLAY, LCD (FC3-7220-010000) 10 283ð. 10 797ð.
CABLE, STOPPER MOVE UN (FC3-7222-000000) 10 336ð. 10 853ð.
CABLE, RELAY (FC3-7223-000000) 13 313ð. 13 979ð.
CABLE, INFEED UNIT (FC3-7225-000000) 21 370ð. 22 439ð.
PULLEY (FC3-7234-000000) 10 250ð. 10 762ð.
SHAFT, IDLE (FC3-7236-000000) 10 412ð. 10 933ð.
PLATE (FC3-7238-000000) 10 491ð. 11 015ð.
GUIDE, CENTER (FC3-7252-000000) 10 075ð. 10 579ð.
PUSHER (FC3-7254-000000) 10 220ð. 10 731ð.
PLATE, MOTOR (FC3-7255-000000) 10 491ð. 11 015ð.
PULLEY, DRIVE (FC3-7256-000000) 10 009ð. 10 509ð.
BELT, DRIVE (FC3-7259-000000) 24 793ð. 26 032ð.
BELT, LOWER (FC3-7265-000000) 10 352ð. 10 870ð.
BELT, TRANSPORT UPPER (FC3-7274-000000) 10 352ð. 10 870ð.
PULLEY, DRIVE (FC3-7276-000000) 10 181ð. 10 690ð.
BELT, R (FC3-7278-000000) 15 352ð. 16 119ð.
BAR (FC3-7283-000000) 12 072ð. 12 676ð.
FRAME (FC3-7286-000000) 12 883ð. 13 527ð.
BELT, L (FC3-7287-000000) 15 163ð. 15 921ð.
GUIDE, ROLLER (FC3-7292-000000) 10 144ð. 10 652ð.
BRACKET, SENSOR A (FC3-7297-000000) 10 488ð. 11 013ð.
SHAFT, IDLE (FC3-7303-000000) 10 028ð. 10 529ð.
TRIM GUIDE ASS'Y (FC3-7304-000000) 17 823ð. 18 715ð.
BRACKET, MOTOR (FC3-7318-000000) 16 114ð. 16 919ð.
HANDLE PLATE ASS'Y (FC3-7322-000000) 13 452ð. 14 124ð.
BELT, TRANSPORT (FC3-7323-000000) 10 352ð. 10 870ð.
BRACKET, RAIL, R (FC3-7343-000000) 16 177ð. 16 986ð.
BRACKET, CABLE (FC3-7344-000000) 12 452ð. 13 074ð.
BRACKET, RAIL, L (FC3-7346-000000) 10 352ð. 10 870ð.
BRACKET (FC3-7359-000000) 18 552ð. 19 480ð.
COVER, REAR (FC3-7362-000000) 21 816ð. 22 907ð.
COVER, REAR, L (FC3-7363-000000) 75 492ð. 78 512ð.
COVER, SLIDE (FC3-7365-000000) 43 414ð. 45 151ð.
COVER, CONNECTOR (FC3-7366-000000) 12 141ð. 12 748ð.
COVER, UPPER (FC3-7367-000000) 41 347ð. 43 001ð.
COVER, LOWER (FC3-7372-000000) 17 316ð. 18 182ð.
COVER, CASTER (FC3-7373-000000) 10 181ð. 10 690ð.
COVER, LEFT UPPER (FC3-7375-000000) 22 385ð. 23 504ð.
COVER, LEFT LOWER (FC3-7378-000000) 42 498ð. 44 198ð.
COVER, FRONT RIGHT (FC3-7379-000000) 41 505ð. 43 165ð.
COVER, FRONT LOWER LEF (FC3-7381-000000) 18 330ð. 19 247ð.
COVER, FRONT MIDDLE LE (FC3-7382-000000) 20 295ð. 21 310ð.
COVER, FRONT UPPER LEF (FC3-7383-000000) 62 871ð. 65 386ð.
PLATE, CONVEYOR GUIDE (FC3-7388-000000) 19 724ð. 20 711ð.
TRIMMER CONTROLLER PCB (FC3-7397-000000) 119 937ð. 124 734ð.
STEPPER MOTOR DRIVER P (FC3-7398-000000) 88 516ð. 92 056ð.
MOTOR DRIVER PCB ASS'Y (FC3-7412-000000) 36 932ð. 38 409ð.
TOP COVER ASSEMBLY (FC3-7413-000000) 198 391ð. 206 327ð.
CLAMP PLATE ASSEMBLY (FC3-7415-000000) 34 786ð. 36 177ð.
TOP COVER ASSEMBLY (FC3-7416-000000) 82 878ð. 86 193ð.
SHAFT ASSEMBLY (FC3-7418-000000) 10 075ð. 10 579ð.
ROLLER ASSEMBLY (FC3-7419-000000) 16 557ð. 17 385ð.
LABEL (FC3-7420-000000) 13 769ð. 14 458ð.
BELT, TIMING,82 GROOVE (FC3-7431-000000) 10 516ð. 11 042ð.
PULLEY AND FLANGE, 38T (FC3-7432-000000) 15 813ð. 16 604ð.
ROLLER ASS'Y, IDLER (FC3-7433-000000) 19 608ð. 20 589ð.
MAIN CONTROLLER PCB AS (FC3-7435-000000) 133 045ð. 138 366ð.
PUNCH MODULE ASS'Y, 23 (FC3-7437-000000) 859 605ð. 893 989ð.
KIT, E-ROLLER TOOLS íàáîð ðîëèêîâ ïîäà÷è (FC3-7441-000000) 24 985ð. 26 234ð.
ALIGNMENT BRACKET BOAR (FC3-7445-000000) 52 738ð. 54 847ð.
ALIGNMENT BRACKET BOAR (FC3-7446-000000) 64 497ð. 67 077ð.
MAIN CONTROLLER PCB AS (FC3-7449-000000) 103 323ð. 107 455ð.
PLATE, BRUSH (FC3-7452-000000) 10 186ð. 10 695ð.
PANEL WELDMENT,IDLER,E (FC3-7453-000000) 58 555ð. 60 897ð.
PANEL ASS'Y, LOWER, EX (FC3-7454-000000) 29 812ð. 31 005ð.
DISPLAY, LCD (FC3-7456-000000) 39 266ð. 40 837ð.
ROLLER SET (FC3-7457-000000) 31 611ð. 32 876ð.
CABLE, DB15, INTERNAL (FC3-7462-000000) 30 441ð. 31 659ð.
CABLE, DB15, EXTERNAL (FC3-7463-000000) 33 649ð. 34 995ð.
GAS DAMPER SET (FC3-7467-000000) 31 856ð. 33 130ð.
MOTOR DRIVER PCB ASSEM (FC3-7470-000000) 64 979ð. 67 578ð.
MOTOR DRIVER PCB ASSEM (FC3-7471-000000) 53 931ð. 56 088ð.
BELT, TRANSFER ëåíòà ïåðåíîñà (FC5-0334-000000) 18 244ð. 19 156ð.
COVER, 2ND DELIVERY FR ÊÐÛØÊÀ (FC5-0873-000000) 10 343ð. 10 860ð.
BELT, TRANSFER ðåìåíü ïåðåíîñà (FC5-1658-020000) 16 508ð. 17 333ð.
GUIDE, SADDLE OPEN/CLO (FC5-4024-010000) 10 889ð. 11 433ð.
PLATE, REAR (FC5-6717-000000) 12 965ð. 13 613ð.
ROLLER, DRIVE ÐÎËÈÊ (FC5-9251-000000) 10 352ð. 10 870ð.
ROLLER, REGISTRATION, ÐÎËÈÊ ÐÅÃÈÑÒÐÀÖÈÈ (FC5-9624-000000) 12 289ð. 12 903ð.
SHAFT, TRANSMISSION (FC6-0118-000000) 16 306ð. 17 122ð.
ROLLER, SEPARATION ÐÎËÈÊ (FC6-0336-000000) 25 602ð. 26 882ð.
BELT, PAPER FEED ÐÅÌÅÍÜ ÏÎÄÀ×È ÁÓÌÀÃÈ (FC6-0929-000000) 10 817ð. 11 358ð.
HINGE, LEFT ÏÅÒËß ËÅÂÀß (FC6-0987-000000) 11 134ð. 11 690ð.
ROLLER, INLET ÐÎËÈÊ (FC6-1254-000000) 13 563ð. 14 241ð.
ROLLER, DRIVE ÐÎËÈÊ (FC6-1553-010000) 16 661ð. 17 494ð.
ROLLER, TRANSFER, B3 ÐÎËÈÊ ÏÅÐÅÍÎÑÀ (FC6-1644-000000) 18 442ð. 19 364ð.
ROLLER,PLATEN ðîëèê êðûøêè (FC6-2804-000000) 10 034ð. 10 535ð.
COVER, FRONT, 1 (FC6-5781-010000) 16 344ð. 17 162ð.
WALL, LOADING, CENTER WALL, LOADING, CENTER (FC6-6286-010000) 10 467ð. 10 990ð.
ROLLER, PRESS, FRONT (FC6-6496-010000) 10 280ð. 10 794ð.
CARTRIDGE, STAPLE ÊÀÐÒÐÈÄÆ (FC6-6602-000000) 11 773ð. 12 361ð.
ROLLER, FIXING Âàëèê ðåãóëèðóþùèé (FC6-6996-000000) 10 081ð. 10 585ð.
BELT, ITB ðåìåíü (FC7-0091-000000) 31 318ð. 32 570ð.
HINGE, LEFT ÏÅÒËß ËÅÂÀß (FC7-0280-000000) 12 909ð. 13 555ð.
HINGE, RIGHT ÏÅÒËß ÏÐÀÂÀß (FC7-0281-000000) 12 789ð. 13 429ð.
2OLLER, FIXING ðîëèê (FC7-0605-000000) 12 379ð. 12 998ð.
ROLLER, PRESSURE Ïðèæèìíîé âàë (FC7-0606-000000) 11 244ð. 11 806ð.
CARTRIDGE, STAPLER ÊÀÐÒÐÈÄÆ ÄËß ÑÒÅÏËÅÐÀ (FC7-1700-000000) 17 027ð. 17 878ð.
ROLLER, FOLDER, INNER (FC7-6690-010000) 13 747ð. 14 434ð.
ROLLER, FOLDER, OUTER (FC7-6695-010000) 12 369ð. 12 987ð.
ROLLER, FOLD, 1 ÐÎËÈÊ (FC7-6742-000000) 13 210ð. 13 871ð.
ROLLER, FOLD, 2 ÐÎËÈÊ (FC7-6743-000000) 13 210ð. 13 871ð.
ROLLER, FOLD, 3 ÐÎËÈÊ (FC7-6744-000000) 13 210ð. 13 871ð.
TRAY (FC7-6813-010000) 37 449ð. 38 947ð.
HINGE ÏÅÒËß (FC8-0633-000000) 12 339ð. 12 956ð.
PANEL, REAR (FC8-1598-010000) 34 908ð. 36 304ð.
PANEL, REAR (FC8-1615-010000) 16 226ð. 17 038ð.
PANEL, REAR ÏÀÍÅËÜ (FC8-3069-010000) 10 359ð. 10 877ð.
HINGE, LEFT Ïåòëÿ ëåâàÿ (FC8-5777-000000) 17 588ð. 18 468ð.
HINGE, RIGHT Ïåòëÿ ïðàâàÿ (FC8-5778-000000) 14 632ð. 15 364ð.
FRAME, BASE (FC8-6308-010000) 10 994ð. 11 544ð.
HINGE, LEFT ÏÅÒËß (FC8-6420-010000) 12 382ð. 13 001ð.
COVER, FRONT (FC8-6618-010000) 48 481ð. 50 420ð.
DAMPER, LEFT (FC8-6807-000000) 26 483ð. 27 807ð.
DAMPER, RIGHT (FC8-6808-000000) 26 483ð. 27 807ð.
CROSSMEMBER, RIGHT UPP (FC8-6977-000000) 16 283ð. 17 097ð.
PLATE,PATA-SATA CONVER PLATE,PATA-SATA CONVERSIO (FC9-0282-000000) 10 052ð. 10 554ð.
RAIL, CASSETTE, LEFT (FC9-1003-000000) 12 788ð. 13 427ð.
PANEL, REVERSE REAR, L (FC9-1778-010000) 10 102ð. 10 607ð.
PLATE, FOLDER, RIGHT (FC9-2346-000000) 32 780ð. 34 091ð.
SHAFT (FC9-2350-000000) 15 864ð. 16 657ð.
RAIL, SLIDE RAIL, SLIDE (FC9-2395-000000) 10 536ð. 11 062ð.
GUIDE, PUSH (FC9-2432-000000) 11 072ð. 11 626ð.
SPRING, GROUNDING (FC9-3482-000000) 10 824ð. 11 365ð.
CARTRIDGE, STAPLE (FC9-3591-000000) 12 894ð. 13 538ð.
COVER, LEFT LOWER êðûøêà (FC9-3928-000000) 10 424ð. 10 945ð.
HINGE, LEFT ÏÅÒËß ËÅÂÀß (FC9-4956-000000) 13 500ð. 14 175ð.
ROLLER, DRIVE ÐÎËÈÊ (FC9-5798-000000) 15 706ð. 16 492ð.
ROLLER, TRANSFER ÐÎËÈÊ ÏÅÐÅÍÎÑÀ (FC9-6091-000000) 10 284ð. 10 798ð.
ROLLER, PRESSURE ÒÅÔËÎÍÎÂÛÉ ÂÀË (FC9-6116-000000) 16 327ð. 17 144ð.
PANEL, CABLE GUIDE (FC9-7411-010000) 14 392ð. 15 112ð.
PANEL, FRONT (FC9-7820-010000) 19 726ð. 20 713ð.
PANEL, REAR UPPER (FC9-7821-000000) 23 475ð. 24 649ð.
GUIDE, INSTLLATION, RI GUIDE, INSTLLATION, RIGHT (FC9-8006-000000) 16 327ð. 17 144ð.
PANEL, TRAY LOWER PANEL, TRAY LOWER (FC9-8008-000000) 19 444ð. 20 416ð.
MOUNT, RIGHT LOWER MOUNT, RIGHT LOWER (FC9-8019-000000) 14 303ð. 15 019ð.
TRAY, SHIFT ËÎÒÎÊ (FC9-8294-000000) 12 264ð. 12 877ð.
COVER, SHIFT TRAY COVER, SHIFT TRAY (FC9-8297-000000) 14 699ð. 15 434ð.
GUIDE, UPPER GUIDE, UPPER (FC9-9687-000000) 10 202ð. 10 712ð.
CROSSMEMBER, CONNECT CROSSMEMBER, CONNECT (FC9-9689-000000) 13 599ð. 14 279ð.
SHAFT, CLUTCH SHAFT, CLUTCH (FC9-9691-000000) 13 410ð. 14 080ð.
RAIL, FRAME SLIDE RAIL, FRAME SLIDE (FC9-9719-000000) 11 590ð. 12 169ð.
COVER, SENSOR COVER, SENSOR (FC9-9962-000000) 10 941ð. 11 488ð.
COVER, SENSOR, LOWER COVER, SENSOR, LOWER (FC9-9972-000000) 11 197ð. 11 757ð.
COVER, BOTTOM CROSSMEM COVER, BOTTOM CROSSMEMBER (FC9-9975-000000) 10 542ð. 11 069ð.
CROSSMEMBER, BOTTOM CROSSMEMBER, BOTTOM (FC9-9996-000000) 38 290ð. 39 821ð.
HDD, 80GB (FE1-6073-000000) 101 136ð. 105 182ð.
EEP-ROM,U7201,ROMAN (FE1-6089-000000) 13 289ð. 13 953ð.
VIDEO PCB ASS'Y (FE1-6112-000000) 740 979ð. 770 618ð.
CABLE, CROSSOVER (FE1-6145-000000) 17 454ð. 18 327ð.
HDD, 250GB (FE1-6203-000000) 90 299ð. 93 911ð.
MOTHERBOARD PCB AS (FE1-6271-000000) 273 710ð. 284 659ð.
FRONT PANEL UNIT (FE1-6299-000000) 26 843ð. 28 185ð.
POWER CORD, AU (FE1-6327-000000) 10 262ð. 10 776ð.
MOTHERBOARD PCB ASSEMB ÌÀÒÅÐÈÍÑÊÀß ÏËÀÒÀ (FE1-6335-000000) 284 807ð. 296 200ð.
DIMM ASS'Y, 1GB (FE1-6340-000000) 98 485ð. 102 424ð.
POWER SUPPLY ASSEMBLY ÓÇÅË ÏÈÒÀÍÈß (FE1-6395-000000) 30 831ð. 32 064ð.
POWER SUPPLY ASSEMB (FE1-6395-00R000) 46 041ð. 47 883ð.
HDD, 160GB íàêîïèòåëü 160 Ãá (FE1-6396-000000) 121 143ð. 125 989ð.
COVER, DUCT COVER, DUCT (FE1-6412-000000) 15 096ð. 15 851ð.
DUAL-PORT USB CABLE AS DUAL-PORT USB CABLE ASSEM (FE1-6413-000000) 12 843ð. 13 485ð.
USB HUB PCB ASS'Y USB HUB PCB ASS'Y (FE1-6415-000000) 17 723ð. 18 609ð.
IMAGE CONTROLLER PCB A ÏËÀÒÀ ÎÁÐÀÁÎÒÊÈ ÈÇÎÁÐÀÆÅÍ (FE1-6424-000000) 441 306ð. 458 959ð.
CABLE, OPEN INTERFACE CABLE, OPEN INTERFACE (FE1-6426-000000) 27 896ð. 29 011ð.
POWER CORD, US (FE1-6430-000000) 16 138ð. 16 945ð.
FUSION CS2 BOARDPCB ÌÀÒÅÐÈÍÑÊÀß ÏËÀÒÀ (FE1-6437-000000) 1 548 542ð. 1 610 484ð.
FUSION CS2 BRD (R> FUSION CS2 BOARD PCB ASSE (FE1-6437-00R000) 2 622 701ð. 2 727 609ð.
KEYBOARD WITH MOUSE (FE1-6447-000000) 11 497ð. 12 072ð.
MOTHERBOARD PCB ASS MOTHERBOARD PCB ASS (FE1-6451-00R000) 275 093ð. 286 097ð.
POWER SUPPLY UNIT (FE1-6454-010000) 109 290ð. 113 661ð.
DVD, MEDIA PACK, UKEFI DVD, MEDIA PACK, UKEFIGS (FE1-6460-000000) 23 830ð. 25 022ð.
COVER, FRONT COVER, FRONT (FE1-6497-000000) 36 013ð. 37 454ð.
POWER SUPPLY ASSY POWER SUPPLY ASSEMBLY (FE1-6498-000000) 37 847ð. 39 361ð.
POWER SUPPLY ASSY (FE1-6498-00R000) 31 287ð. 32 539ð.
DVD, MEDIA PACK, EFIGS DVD äèñê (FE1-6510-000000) 30 623ð. 31 847ð.
DVD, MEDIA PACK, EFIGS (FE1-6513-000000) 31 187ð. 32 434ð.
MOTHERBOARD PCB ASSEMB MOTHERBOARD PCB ASSEMBLY (FE1-6514-000000) 494 044ð. 513 806ð.
IMAGE CONTROLLER IMAGE CONTROLLER PCB ASS' (FE1-6515-000000) 2 293 440ð. 2 385 177ð.
IC, CPU, W/ COOLING KI (FE1-6516-000000) 1 071 856ð. 1 114 730ð.
COOLING FAN ASSEMBLY (FE1-6517-000000) 31 828ð. 33 101ð.
POWER SUPPLY UNIT (FE1-6518-000000) 90 954ð. 94 592ð.
DIMM ASS'Y, 1GB (FE1-6519-000000) 69 880ð. 72 675ð.
HDD, 500GB (FE1-6520-000000) 81 810ð. 85 082ð.
DISPLAY I/F PCB ASSEMB (FE1-6521-000000) 66 996ð. 69 675ð.
